Black Butte Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
4.1
mph (NW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 50°F | 54°F | 57°F | 60°F | 61°F | 62°F | 63°F | 60°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 48°F | 50°F | 53°F | 55°F | 56°F | 56°F | 56°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F |
| Cloudiness | 49% | 49% | 49% | 42% | 31% | 24% | 21% | 19% | 6% | 5% | 3% | 10% | 10% | 8% | 64% | 82% | 88% | 90% | 74% | 64% | 9% | 24% | 22% | 35% | 49% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 62% | 61% | 60% | 60% | 57% | 53% | 49% | 47% | 46% | 47% | 53% | 62% | 65% | 63% | 59% | 57% | 59% | 60% | 61% | 60% | 61% | 61% | 62% | 64% | 63% | 62% | 63% | 64% | 62% | 56% | 51% | 48% | 48% | 49% | 52% | 61% | 64% | 64% | 63% | 62% | 60% | 59% | 60% | 62% | 62% | 64% |
| Dew Point | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 47°F | 49°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 42°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.5 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4 mph | 3.2 mph | 4.6 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.6 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 3.7 mph | 2.5 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.6 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 321° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 3° N | ![]() 5° N | ![]() 9° N | ![]() 10° N | ![]() 7° N | ![]() 357° N | ![]() 322° NW | ![]() 294° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 324° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 340° NNW | ![]() 350° N | ![]() 325° NW | ![]() 343° NNW | ![]() 349° N | ![]() 359° N | ![]() 7° N | ![]() 10° N | ![]() 357° N | ![]() 341° NNW | ![]() 1° N | ![]() 328° NNW | ![]() 302° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 334° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 310° NW | ![]() 322° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
64 °F
|
47 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
58 °F
|
46 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clouds |
59 °F
|
49 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
47 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clear |
58 °F
|
44 °F
|
0% |
48% |
|
Saturday
Jan 24 |
Clouds |
60 °F
|
46 °F
|
0% |
41% |
|
Sunday
Jan 25 |
Clouds |
57 °F
|
43 °F
|
0% |
43% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
46 °F
|
0% |
53% |
|
Tuesday
Jan 27 |
Clouds |
59 °F
|
45 °F
|
0% |
55% |
|
Wednesday
Jan 28 |
Rain |
53 °F
|
45 °F
|
100% |
70% |
|
Thursday
Jan 29 |
Rain |
57 °F
|
48 °F
|
100% |
71% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
47 °F
|
1% |
69% |
|
Saturday
Jan 31 |
Clouds |
59 °F
|
45 °F
|
0% |
66% |
|
Sunday
Feb 1 |
Clear |
63 °F
|
47 °F
|
0% |
43% |
|
Monday
Feb 2 |
Clear |
64 °F
|
47 °F
|
0% |
38% |
|
Tuesday
Feb 3 |
Clear |
65 °F
|
47 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Butte Lake News Black Butte Lake Photos Black Butte Lake Videos |

Login

















